Speed limits for cars differ by country and by road type. In most of the countries below the limit is 50 km/h in built-up areas, between 80 and 100 km/h on rural roads, and 120 to 130 km/h on motorways. The sign on the road always applies, and it overrides every figure in this table.
| Country | Built-up areas | Rural roads | Motorways |
|---|---|---|---|
| United Kingdom | 30 mph (20 mph in Wales) | 60 mph | 70 mph |
| United States | 25 to 30 mph, by state | By state | 55 to 80 mph, by state |
| Canada | 50 km/h | 80 to 90 km/h | 100 to 110 km/h |
| Australia | 50 km/h (60 km/h in the Northern Territory) | 100 to 110 km/h | 110 km/h where signed |
| South Africa | 60 km/h | 100 km/h | 120 km/h |
| Germany | 50 km/h | 100 km/h | No general limit, 130 km/h recommended |
| Austria | 50 km/h | 100 km/h | 130 km/h |
| Switzerland | 50 km/h | 80 km/h | 120 km/h |
| Netherlands | 50 km/h | 80 km/h | 100 km/h by day on almost all |
| Belgium | 30 to 50 km/h | 70 to 90 km/h | 120 km/h |
| France | 50 km/h | 80 to 90 km/h | 130 km/h |
| Italy | 50 km/h | 90 to 110 km/h | 130 km/h |
| Spain | 30 to 50 km/h | 90 km/h | 120 km/h |
| Poland | 50 km/h | 90 km/h | 140 km/h |
| Turkey | 50 km/h | 90 km/h | 130 to 140 km/h |
| United Arab Emirates | As signed | As signed | 100 to 140 km/h |
| Saudi Arabia | As signed | 120 km/h on main roads | Up to 140 km/h where signed |
| Qatar | As signed | As signed | As signed, up to 140 km/h |
| Kuwait | As signed | As signed | 120 km/h on the Seventh Ring Road |
| Oman | As signed | As signed | Up to 120 km/h |
| Bahrain | 40 to 80 km/h | 60 to 120 km/h | 60 to 120 km/h |
| Brazil | 30 to 80 km/h | 100 km/h | 110 km/h |
| Mexico | Mexico City: 40 to 50 km/h | As signed | Federal highways: up to 110 km/h |
Which country has the highest speed limit?
Germany has no general limit on many motorway sections, with a recommended speed of 130 km/h. Among the countries with a posted maximum in this table, Saudi Arabia, Qatar and Poland reach 140 km/h on signed sections or motorways, as do some motorways in Turkey. Parts of the Northern Territory in Australia are signed at 130 km/h.
Which countries use mph?
In this table, the United Kingdom and the United States post limits in miles per hour. Every other country uses km/h.
Why do limits change within one country?
Road type, weather and the road itself all change the limit. France and Italy lower motorway limits in rain, the Netherlands sets 100 km/h on almost all motorways by day, and Brussels sets 30 km/h in built-up areas while Flanders and Wallonia set 50 km/h. Read the country guide before you drive there.