| # | City | Region | Cameras | Most checked limit |
|---|---|---|---|---|
| 1 | Borough of Queens | New York | 628 | 25 mph |
| 2 | Brooklyn | New York | 605 | 25 mph |
| 3 | The Bronx | New York | 330 | 25 mph |
| 4 | Chicago | Illinois | 300 | 30 mph |
| 5 | New York | New York | 299 | 25 mph |
| 6 | Baltimore | Maryland | 253 | 25 mph |
| 7 | Manhattan | New York | 154 | 25 mph |
| 8 | Staten Island | New York | 138 | 25 mph |
| 9 | Los Angeles | California | 133 | – |
| 10 | Washington D.C. | District of Columbia | 98 | 25 mph |
| 11 | New Orleans | Louisiana | 83 | 20 mph |
| 12 | Philadelphia | Pennsylvania | 59 | 40 mph |
| 13 | Providence | Rhode Island | 51 | 25 mph |
| 14 | Seattle | Washington | 49 | 20 mph |
| 15 | Arlington | Virginia | 49 | 25 mph |
| 16 | Wilmington | Delaware | 43 | – |
| 17 | Benning Road | District of Columbia | 41 | 25 mph |
| 18 | Bethesda | Maryland | 34 | 30 mph |
| 19 | Rockville | Maryland | 31 | 25 mph |
| 20 | Albuquerque | New Mexico | 31 | 40 mph |
| 21 | Yonkers | New York | 30 | 25 mph |
| 22 | Pawtucket | Rhode Island | 29 | 25 mph |
| 23 | Orlando | Florida | 28 | – |
| 24 | Richmond | Virginia | 28 | – |
| 25 | Raleigh | North Carolina | 27 | – |
| 26 | Tacoma | Washington | 25 | 20 mph |
| 27 | Gwynn Oak | Maryland | 25 | 30 mph |
| 28 | Albany | New York | 25 | 30 mph |
| 29 | Portland | Oregon | 25 | 30 mph |
| 30 | Hyattsville | Maryland | 24 | 25 mph |
Regions of United States by number of cameras
| # | Region | Cameras |
|---|---|---|
| 1 | New York | 2,549 |
| 2 | Maryland | 964 |
| 3 | Illinois | 566 |
| 4 | Georgia | 438 |
| 5 | Florida | 414 |
| 6 | California | 393 |
| 7 | District of Columbia | 318 |
| 8 | Washington | 279 |
| 9 | Virginia | 253 |
| 10 | Tennessee | 145 |
| 11 | Delaware | 111 |
| 12 | Louisiana | 109 |
| 13 | Iowa | 100 |
| 14 | Rhode Island | 95 |
| 15 | Pennsylvania | 85 |
| 16 | Ohio | 77 |
| 17 | Arizona | 77 |
| 18 | Colorado | 74 |
| 19 | Oregon | 60 |
| 20 | Texas | 58 |
Speed limits the cameras in United States check most
| Posted limit | Cameras | Share |
|---|---|---|
| 25 mph | 2,134 | 77 % |
| 30 mph | 327 | 12 % |
| 35 mph | 132 | 5 % |
| 20 mph | 113 | 5 % |
| 40 mph | 49 | 2 % |
| 45 mph | 33 | 2 % |
How we counted
Every camera counts once, for the city it is closest to. A city reaches about 4 km for a town of 10,000 people and up to 35 km for a city of several million, so the big cities include their suburbs and the cities never share cameras.
Only cities with more than 10 cameras are ranked (104 in this country). Cities in blue have their own page with the speed limits and kinds of cameras.
Country: United States · Countries with the most speed cameras