| # | City | Region | Cameras | Most checked limit |
|---|---|---|---|---|
| 1 | London | England | 294 | 20 mph |
| 2 | Birmingham | England | 137 | 30 mph |
| 3 | Nottingham | England | 90 | 30 mph |
| 4 | Leeds | England | 85 | 30 mph |
| 5 | Coventry | England | 84 | 30 mph |
| 6 | Bradford | England | 78 | 30 mph |
| 7 | Reading | England | 66 | 30 mph |
| 8 | Stoke-on-Trent | England | 63 | 30 mph |
| 9 | Preston | England | 59 | 30 mph |
| 10 | Bedford | England | 58 | 30 mph |
| 11 | Glasgow | Scotland | 56 | 30 mph |
| 12 | Blackburn | England | 55 | 30 mph |
| 13 | Edinburgh | Scotland | 54 | 30 mph |
| 14 | Plymouth | England | 51 | 30 mph |
| 15 | Bristol | England | 50 | 30 mph |
| 16 | Huddersfield | England | 48 | 30 mph |
| 17 | Blackpool | England | 47 | 30 mph |
| 18 | Wolverhampton | England | 44 | 30 mph |
| 19 | Hemel Hempstead | England | 42 | 40 mph |
| 20 | Cardiff | Wales | 39 | 20 mph |
| 21 | Slough | England | 39 | 30 mph |
| 22 | Swansea | Wales | 38 | 20 mph |
| 23 | Watford | England | 38 | 30 mph |
| 24 | Sheffield | England | 38 | 30 mph |
| 25 | Bournemouth | England | 36 | 30 mph |
| 26 | Maidstone | England | 34 | 30 mph |
| 27 | Manchester | England | 33 | 30 mph |
| 28 | Solihull | England | 32 | 30 mph |
| 29 | Southend-on-Sea | England | 30 | 40 mph |
| 30 | Tamworth | England | 29 | 30 mph |
Regions of United Kingdom by number of cameras
| # | Region | Cameras |
|---|---|---|
| 1 | England | 5,887 |
| 2 | Scotland | 323 |
| 3 | Wales | 271 |
| 4 | Northern Ireland | 21 |
Speed limits the cameras in United Kingdom check most
| Posted limit | Cameras | Share |
|---|---|---|
| 30 mph | 1,454 | 61 % |
| 40 mph | 454 | 19 % |
| 20 mph | 253 | 11 % |
| 50 mph | 181 | 8 % |
| 60 mph | 35 | 2 % |
| 70 mph | 18 | 1 % |
How we counted
Every camera counts once, for the city it is closest to. A city reaches about 4 km for a town of 10,000 people and up to 35 km for a city of several million, so the big cities include their suburbs and the cities never share cameras.
Only cities with more than 10 cameras are ranked (126 in this country). Cities in blue have their own page with the speed limits and kinds of cameras.
Country: United Kingdom · Countries with the most speed cameras